7.3m S/Ka-Band Full-motion Antenna,S and Ka Tracking Antenna,S and Ka Dual feed TT&C and LEO Satellite Station Antennas,Radio Astronomy Antennas, are applied for Telemetry,Tracking&Command/Remote sensing, Deep space missions/Geodesy, Radio astronomy,which is designed and manufactured by Antesky. It supplies continuous stroke, high speed and accelerated velocity, as well as high pointing accuracy/tracking accuracy, the antenna allow all visible operation for GEO Satellite and LEO Satellite.
Servo drive and tracking system can supply each operation modes, all antennas can equip reflector electric heating de-icing system, include integrating infrared heating rods on the antenna reflector. Antenna pedestal support/tower pedestal can be steel structure or reinforced concrete structure. Tower pedestal can be done as a hub equipment room which can supply electronic equipment.
Except the antenna system is supplied by Antesky, all transmitting/receiving electronic products can be customized by the customer; Antesky has a professional project management team to supply design, producing, transportation, installation, debug, and acceptance test, as well as after-sale maintenance and repair service; Antesky is an antenna system who provides turnkey services to the customers.
7.3M S/Ka-band Full Motion Antenna Specification
ELECTRICAL SPECIFICATION | |||
Diameter | 7.3M | ||
Operating Frequency, GHz | S-Band | Ka-Band | |
Receive | Transmit | Receive | |
2.20~2.30 | 2.025~2.120 | 25.5~27.0 | |
Gain, Mid-band, dBi | 41.5+20log(f/2.2) | 40.8+20log(f/2.025) | 62.8+20log(f/25.5) |
Polarization | Circular | Circular | |
VSWR | ≤1.3:1 | ≤1.3:1 | |
AR of CP | <1.5dB on axis | <1.0dB on axis | |
Antenna Noise Temperature | 105K max at 5°elevation@ 23℃ | 150K max at 5°elevation@ 23°C | |
Typical G/T at 5 deg Elevation, | ≥19 dB/°K | ≥36.5 dB/°K | |
Feed Interface | 4-port CP feed with monopulse mode | 2-port CP feed with monopulse mode | |
Isolation, Tx to Rx, dB | ≥-100 | — | |
Radiation Pattern:First Sidelobe | Compliant with ITU-R S.580-6 | ||
Mechanical Specification | |||
Antenna Type | Ring-focus Antenna | ||
Antenna Pedestal Type | El over Az geometry full-motion Antenna | ||
Azimuth | ±355°continuous, gear and pinion dual-motor drive | ||
Elevation | 0°- 180°continuous, gear and pinion dual-motor drive | ||
Drive Rate | Az Axis : up to at least 10°/s
El Axis : up to at least 10°/s |
||
Antenna Accessorial Parts and Interface | Hot Dip Galvanise,Hempel Paint over Galvanise,Lightning Arresting Rods,Lightning Arrestor down-conductors,Foundation HW,Hub,Enclosure with door,Cable routes for servo and downlink cables,Access ladder & platform, | ||
Antenna Drive | Motorized | ||
Environmental Specification | |||
Steady wind | Steady wind: 47km/h,gust: 72km/h | ||
Survival Wind | peak gust 200km/h | ||
Temperature | -20°C~+60°C (Outdoor) | ||
Relative Humidity | 0%~100% | ||
Seismic (Survival) | 0.3g (H), 0.15g (V) |
Specification for 7.3m S/Ka-Band Antenna