Antesky 3.7m Ka-band Tx/Rx Antenna can operate at Ka-band, which is dual reflector Ring-focus type.Antesky is a professional vsat antenna suppliers. Antesky is a professional vsat antenna manufacturers.Superior electrical performance,Self-aligning, Stretch-formed aluminum reflector panel;Optional Penetrating or Non-penetrating Mount,Reliable structure and good anti-rust ability,Assembled and tested feed system before delivery,Hot-dip Galvanized structural steel;
3.7M Ka-band Tx/Rx ANTENNA SPECIFICATION
ELECTRICAL SPECIFICATION | |||
Diameter | 3.7M | ||
Operating Frequency, GHz |
Ka-band | ||
Receive | Transmit | ||
17.7~21.2 | 27.5~31.0 | ||
Gain, Mid-band, dBi | ≥54.7 + 20Log(f/20) | ≥58.1 + 20Log(f/30) | |
3dB beamwidth,° | 0.28 | 0.19 | |
VSWR | 1.4:1 | 1.4:1 | |
Antenna Noise Temperature,K @20°Elevation |
105 |
/ | |
Polarization | Linear Pol. 4 port | ||
Power Capacity,W | / | 500 | |
XPD (on Axis), dB | ≥30 | ≥30 | |
Tx-Rx Isolation,dB | ≥85 | ||
Feed Interface | BJ-220 | BJ-320 | |
Feed Insertion Loss, dB | 0.65 | 0.65 | |
Radiation Pattern:
First Sidelobe |
Far sidelobe meet the requirements of ITU-RS 580
≤-14dB |
||
MECHANICAL SPECIFICATION | |||
Antenna Type | Shaped Cassegrain Antenna | ||
Antenna Pedestal Type | Az-El Type | ||
Azimuth | ±90°(sector) | ||
Elevation | 5°~90°(Continuous) | ||
Drive mode | Motorized | ||
Travel speed | 0.01/s~0.1/s | ||
Finishes Reflector Surface Pedestal & Back Structure |
Aluminum panels with high-diffusing white paint Hot-dipped Galvanized |
||
Surface Accuracy (RMS) | ≤ 0.25mm | ||
Antenna Drive | Manual/Motorized | ||
ENVIRONMENTAL SPECIFICATION | |||
Operational Wind | 25m/s | ||
Survival Wind | 55m/s | ||
Temperature | – 45℃ ~ + 60℃ | ||
Relative Humidity | 100% | ||
Seismic (Survival) | 0.3g (H), 0.15g (V) | ||
SERVO SYSTEM AND TRACKING SYSTEM |
Tracking mode | Step tracking |
Operational mode | Standby, manual control, step tracking |
Tracking accuracy | 1/10 beam width |
Pointing accuracy | 1/5 beam width |
Remote control interface | RS232/RS485 |
[/vc_column_text][/vc_column][/vc_row]