1.2m flyaway antenna Description
Our 1.2m flyaway antenna is manufactured with special design and craft, which has alumimum surface. Light weight is also a good choice for you. Because it can be assembled in 5 minutes just by one person easily.
1.2m flyaway antenna Features
You just need one case to pack.Portable structure
High gain and good side lobe performance
Auminum material
Assembly is very easy and conveninent
1.2m flyaway antenna Technical Specifications
1.2m flyaway antenna ELECTRICAL SPECIFICATION | ||
Type | 1.2m flyaway antenna | |
Operating Frequency. Ghz | Ku-Band | |
Receive | Transmit | |
10.95-12.75 | 13.75-14.5 | |
Gain, Mid-band, dBi | 41.92 | 42.85 |
Power Handing Capability | 1kw/port | |
Cross Polarization Isolation | Not less than 33 | |
Feed Interface | WR-75 | |
VSWR | 1.25 | 1.25 |
Isolation, Tx to Rx, dB | 80 | |
Polarization | Linear | |
First Sidelobes | CCIR.580-4 | |
Feed Insertion Loss | 0.25 | 0.25 |
-3dB Beam Width, Mid-band | 1.317Deg | 1.18Deg |
1.2m flyaway antenna ENVIRONMENTAL SPECIFICATION | |
Operation Wind | 10m/s |
Survival Wind | 20m/s |
Relative Humidity | 100% |
Solar Radiation | 1000Kcal/ h/ m2 |
Temperature | -30Deg – 60Deg |
1.2m flyaway antenna MECHANICAL SPECIFICATION | |
Antenna Diameter | 1.2m |
Antenna type | Off-set |
Drive Mode | Manual |
Weight | 40KG |
Antenna Pointing RangeAzimuth
Elevation |
0Deg-360Deg ( continuous )5 Deg – 85Deg ( continuous ) |
Drive mode | Manual Drive |
Surface Accuracy (RMS) | Not more than 0.3 mm |
Mount Type | El. over Az. |