6.2M Earth Station Antenna Description
6.2m antenna of our company can provide high gain, low VSWR and exceptional pattern characteristics. This antenna uses a shaped parabolic reflector and main reflector panels comprised of aluminum sheets and stretch-formed ribs, which are riveted on the special mould. So it can reach the specificationa of international standards for electric performace.
6.2m antenna Features
L-band,S-band,X-band,Ka-band,C-band and ku-band frequency is as option
Guaranteed high-qualified antenna structure
We have two pedestals, fixed or motorized
Optional 2 port or 4 port
Please choose linear or circular polarized feed system
Assembling and testing of feed system from factory
Hot-dip Galvanized structural steel
6.2m antenna Technical Specifications
6.2M Earth Station Antenna ELECTRICAL SPECIFICATION | ||||
Diameter | 6.2M | |||
Operating Frequency, GHz | C-Band | Ku-Band | ||
Receive | Transmit | Receive | Transmit | |
3.625~4.2 | 5.85~6.425 | 10.95~12.75 | 13.75~14.5 | |
Gain, Mid-band, dBi | 46.43 | 50.0 | 56.18 | 57.11 |
XPD (on Axis), dB | 35 | 35 | 35 | 35 |
Polarization | Linear/ Circular | Linear | ||
Axial Ratio (dB) | 1.30 | 1.09 | ||
Isolation, Tx to Rx, dB | 85 | |||
-3dB Beam Width | 0.78° | 0.52° | 0.255° | 0.23° |
VSWR | 1.25 | 1.25 | 1.25 | 1.25 |
Feed Insertion Loss, dB | 0.25 | 0.2 | 0.25 | 0.25 |
Radiation Pattern:First Sidelobe | CCIR.580-4 | |||
Feed Interface | CPR-229G | CPR-137G | WR-75 | WR-75 |
Antenna Noise Temperature, 2-port feed10° Elevation20° Elevation40° Elevation | 35°K26°K24°K | 63°K51°K49°K | ||
Tx. Power Capability, KW | 5 | 2 | ||
XPD across 1dB Beam Width, dB | 33 | 33 | 33 | 33 |
6.2M Earth Station Antenna ENVIRONMENTAL SPECIFICATION | |
Operational Wind | 72km/h Gusting to97km/h |
Survival Wind | 200km/h |
Temperature | -45°C~ +60°C |
Seismic (Survival) | 0.3g (H),0.15g(V) |
Solar Radiation | 1135Kcal/ h/ m2 |
Relative Humidity | 100% |
6.2M Earth Station Antenna MECHANICAL SPECIFICATION | |
Antenna Pedestal Type | Kingpost Pedestal |
Elevation | 0°~90° |
Azimuth | ± 85° |
Antenna Type | Ring Focus Antenna |
FinishesReflector SurfacePedestal & Back Structure | Aluminum panels with high-diffusing white paintHot-dipped Galvanized zinc |