Model:ATSK-1600CS-R or ATSK-1600KE-R
Antesky Science Technology Inc. is a professional supplier for all kinds of earth station Tx/Rx and Rx antennas, is a professional Receive Only Antenna manufacturers.These antennas have the features of superior performance with the diameter range from 1.2m to 16m.The reflector panel is made of aluminum with high precision. We can also supply C&Ku dual bands above 7.3m Rx antenna. Antesky can also customize the big antenna based on the customers specific requirements. Hope to serve for the users all over the world.
Features of 16m TVRO antenna
Optional C-band, ku-band,C&KU dual bands, ka-band frequency;
Linear or Circular Polarized feed system as option;
C&Ku dual bands frequency available as option;
2 port or 4 port available as option;
Self-aligning, Stretch-formed aluminum reflector panel;
High reliable and anti-hash environment ability;
Assembled and tested feed system before leaving factory;
Adopt AC Speed motor drive control system, reliable and convenient to operate.
ELECTRICAL SPECIFICATION | |||
Operational Frequency(GHz) | C-Receive | Ku- Receive | |
3.625-4.2 | 10.95-12.75 | ||
Antenna Gain(dB) | 54.66 | 64.42 | |
VSWR | 1.35:1 | 1.35:1 | |
Beam Width: –3dB | 0.304° | 0.1° | |
Polarization | Linear/Circular Polarized | Linear Polarized | |
Axis Ratio for circular Pol. | 0.5dB | ||
Noise Temperature(°K) | 2 port feed | ||
10°EL | 46 | 78 | |
Feed Interface | CPR-229G | WR-75 | |
Feed Insertion Loss(dB) | 0.25 | 0.3 | |
Port Isolation | Isolation between ports for Linear Pol.≥30dBIsolation between ports for circular Pol.≥20dB | ||
XPD | On Axis ≥35dB | ||
Across 1dB beam width ≥33dB | |||
Side lobes | CCIR580 | ||
MECHANICAL SPECIFICATION | |||
Antenna Type | Ring-focus Antenna | ||
Antenna Mount Type | Kingpost pedestal | ||
Surface Accuracy (R.M.S) | ≤0.35mm | ||
Azimuth Travel Range | ± 85° | ||
Elevation Travel Range | 0°~ 90° | ||
Antenna Drive Mode | Motorized | ||
ENVIRONMENTAL SPECIFICATION | |||
Operational Wind | 45mi/h(72km/h)to 60mi/h(97Km/h) | ||
Survival Wind | 125mi/h(200Km/h) | ||
Temperature | -45°~ +60° | ||
Relative Humidity | 0% ~ 100% | ||
Seismic | Horizontal | 0.3g | |
Vertical | 0.15g | ||
Snow | 30mm | ||
Ice | 25mm |
If you’d like to get more information about C/L dual band receive only antenna, please click here.16.0M C/L dual band Antenna