Model:ATSK-CK450D
Antesky research and develop a new type of C&KU dual bands receive only antenna,which can receive C band, and also can receive Ku-band signal with one antenna, this kind of feed design can save a lot of cost for the user. Antesky is a professional multiband antenna suppliers.
Electrical Specification | ||
Diameter | 4.5M | |
Operating Frequency, GHz | C-Band | Ku-Band |
Receive | Receive | |
3.4~4.2 | 10.95~12.75 | |
Port | 2/4 Port | |
Gain, Mid-band, dBi | ≥41+20lg(f/4GHz) | ≥51+20lg (f/12.2) |
Polarization | double circular polarization, left and right rotation can be electrically switched | linear polarization, vertical and horizontal electrical switching |
Circular polarization axial ratio,dB | ≤0.75 | |
VSWR | ≤1.5:1 | ≤1.5:1 |
Antenna system G/T value: | ≥18+20lg(f/4)dB/K (El≥5º, sunny day and breeze) | ≥28.5+20lg(f/12.2 GHz)dB/K (El≥5º, sunny day and breeze) |
Circular polarization axial ratio | ≤0.75dB | 0.42° |
Feed Interface | CPR-229G | WR-75 |
Radiation Pattern:First Sidelobe | ≤-14dB | ≤-14dB |
Mechanical Specification | ||
Antenna Type | Parabolic Antenna | |
Main reflector diameter | 4.5m | |
Pedestal type | AZ-EL Semi-turntable/turntable optional | |
Drive mode | AZ/EL/POL Motorized | |
Tracking mode | Program tracking, step tracking and manual | |
Azimuth | 180°±170° continuous | |
Elevation | 0°~90° continuous | |
Polarization | ±90° continuous | |
Max. Rotate speed | AZ≥1º/s; EL≥0.1º/s | |
Shaft angular position accuracy | ≤0.01° | |
Power supply | AC 380V±10%; 50Hz
220V±10%; 50Hz |
|
Servo performance | ||
Display accuracy | AZ/EL 0.01°, polarization 0.1° | |
Display range | Azimuth: 0.00°~359.99° , Elevation: 0.00°~89.99° | |
Working mode | Manual, pointing, position preset, step/program tracking, standby | |
Pointing accuracy | ≤0.1° | |
Environmental Specification | ||
Working temperature | Outdoor: -40℃~+60℃,
Indoor: 0℃~+30℃ |
|
Wind resistance | Steady wind 20.8m/s, gust 27m/s, normal work
Collection wind speed 35m/s When the wind is 55m/s, the antenna will not be damaged in the locked zenith position |
|
Relative Humidity | 0%~ 100% | |
Rain and snow resistance | Rainfall:100mm/h
Snowfall: 60mm thick |