Model:ATSK-CK730D
Antesky have much experience to supply C/KU dual bands receive only antenna,which can operate at C-band receiving as 3.4-4.2GHz and Ku-band receiving as 10.95-12.75GHz.And Antesky have supplied many units of 7.3m C/KU dual bands receive only antenna for foreign and domestic market,Antesky is a professional multiband antenna manufacturers and suppliers.
Customized components and functions
Operation frequency(GHz) | Standard C-band TX:5.85-6.425 RX:3.625-4.2 Extended C-band TX:5.85-6.725 RX:3.4-4.2 Standard X-band TX:7.90-8.40 RX:7.25-7.75 Standard Ku-band TX:14.0-14.5 RX:10.95-12.75 Extended Ku-band TX:13.75-14.5 RX:10.7-12.75 Standard Ka-band TX:29.20-31.0 RX:19.6-21.2 |
---|---|
Polarization type | Linear pol. Circular Pol. |
Antenna type | Prime focus parabolic antenna,dual-reflector shaped Ring-focus antenna |
Mount Type | Elevation over azimuth pedestal,constructed of galvanized A36 steel |
Drive mode | Manual strut,motorized drive |
Control mode | Simple control,frequency control |
De-icing system | With heating system on 2/3 of 7.3m antenna reflector |
Foundation type | Fixed foundation,Non-penetrating foundation,Steel structure foundation,Rotary foundation |
7.3M C/KU Dual bands receive only Antenna Technical Specifications
ELECTRICAL SPECIFICATION | |||
Operational Frequency(GHz) | C-Receive | Ku- Receive | |
3.4-4.2 | 10.95-12.75 | ||
Antenna Gain(dB) | 47.4 | 56.93 | |
VSWR | 1.30:1 | 1.30:1 | |
Beam Width: –3dB | 0.7° | 0.23° | |
Polarization | Dual-circular/Dual-linear Polarized | Dual-linear Polarized | |
Axis Ratio for circular Pol. | 0.5dB | ||
Noise Temperature(°K) | 4 port feed | ||
10°EL | 40 | 65 | |
20°EL | 34 | 55 | |
40°EL | 28 | 50 | |
Feed Interface | CPR-229G | WR-75 | |
Feed Insertion Loss(dB) | 0.3 | 0.5 | |
Port Isolation | Isolation between ports for Linear Pol.≥30dBIsolation between ports for circular Pol.≥20dB | ||
XPD | On Axis ≥35dB | ||
Across 1dB beam width ≥33dB | |||
Side lobes | CCIR580 | ||
MECHANICAL SPECIFICATION | |||
Antenna Type | Cassegrain Antenna | ||
Antenna Mount Type | Kingpost pedestal | ||
Surface Accuracy (R.M.S) | ≤0.35mm | ||
Azimuth Travel Range | ± 85° | ||
Elevation Travel Range | 0°~ 90° | ||
Antenna Drive Mode | Motorized | ||
ENVIRONMENTAL SPECIFICATION | |||
Operational Wind | 45mi/h(72km/h)to 60mi/h(97Km/h) | ||
Survival Wind | 125mi/h(200Km/h) | ||
Temperature | -45°~ +60° | ||
Relative Humidity | 0% ~ 100% | ||
Seismic | Horizontal | 0.3g | |
Vertical | 0.15g | ||
Snow | 30mm | ||
Ice | 25mm |
7.3M C/KU Dual bands antenna with receive only in Europe
Antesky have much experience to supply C/KU dual bands receive only antenna,which can operate at C-band receiving as 3.4-4.2GHz and Ku-band receiving as 10.95-12.75GHz.And Antesky have supplied many units of 7.3m C/KU dual bands receive only antenna for foreign and domestic market.
On behalf of Antesky in April of the year 2010 Europe customer purchased one 7.3m C/KU dual bands receive only antenna from our company, our engineers also went to Europe to do the antenna installation, after installing the antenna, the customer make a record for our antenna performance and testing, and the customer feedback to us that the antenna operated successfully and testing is performed Ok. After purchasing this 7.3m antenna, this customer purchased several more different big satellite dish antennas, and the performance become more and better. The customer has a highly appreciated for our Antesky antenna.