Antesky has produced 9M DBS/Ku-band Tx/Rx Limit-motion Antenna , The new 9.0M antenna that can transmit and receive Ku- and DBS-bands simultaneously,for Television Transmissions.
Servo drive and tracking system can supply each operation modes, all antennas can equip reflector electric heating de-icing system, include integrating infrared heating rods on the antenna reflector. Antenna pedestal support/tower pedestal can be steel structure or reinforced concrete structure. Tower pedestal can be done as a hub equipment room which can supply electronic equipment.
Except the antenna system is supplied by Antesky, all transmitting/receiving electronic products can be customized by the customer; Antesky has a professional project management team to supply design, producing, transportation, installation, debug, and acceptance test, as well as after-sale maintenance and repair service; Antesky is an antenna system who provides turnkey services to the customers.
9M DBS/Ku-band Tx/Rx Limit-motion Antenna Specification
ELECTRICAL SPECIFICATION | |||||
Diameter | 9M | ||||
Frequency Range | Rx | Tx(Ku-band) | Tx(DBS-band) | ||
10.7~12.75GHz | 13.75~14.5GHz | 17.30~18.40GHz | |||
Gain (dBi) | 58.69+20lg(f/12)dBi | 59.69+20lg(f/14)dBi | 61.86+20lg(f/18)dBi | ||
First Sidelobe | ‐14dB | ||||
Wide Angle Sidelobes | Comply to ITU R‐S.580‐6 | ||||
Antenna Noise temperature
10°El 20°El 30°El |
75K 68K 65K |
||||
Polarization | VLP/HLP | ||||
Feed Isolation
Tx/Rx Tx/Tx &Rx/Rx |
≥80dB ≥35dB |
||||
Mechanical Specification | |||||
Antenna Type | Modified Cassegrain | ||||
Main reflector accuracy | ≤0.5rms | ||||
Sub reflector accuracy | ≤0.15rms | ||||
Mount type | Limit Motion Antenna | ||||
Main Axis drive | Jackscrew Drive in Az/El | ||||
Drive range
|
Az | 180°(2 section,100°continue) | |||
El | 0°~90° | ||||
Drive speed
|
Az | 0.06°/s max | |||
El | 0.06°/s max | ||||
Tracking accuracy | 0.021°rms (Steptrack) | ||||
Environmental Specification | |||||
Temperature | ‐40‐50℃ | ||||
Relative Humidity | 0% to 100% | ||||
Rain | 100mm/h | ||||
Wind Speed | Steady wind: 13m/s, gust to 20m/s | Normal Operation | |||
Steady wind: 20m/s, gust to 27m/s | Degraded | ||||
Survival wind: 50m/s peak gust | Any position | ||||
Survival wind: 56m/s peak gust | Stowed at zenith | ||||
Design life | >15 years |
Specification for 9.0m DBS/Ku-Band Antenna