Model:ATSK-900CS-R or ATSK-900KS-R
Antesky is a professional Manufacturer for 9.0M Receive Only Antenna. The antenna have the features of superior performance.The reflector panel of 9M Receive Only Antenna is made of aluminum with high precision. We can also supply C&Ku dual bands above 9M Receive Only Antenna. Antesky can also customize the big antenna based on the customer’s specific requirements.Antesky is a professional Receive Only antenna suppliers,Hope to serve for the users all over the world
Features of 9M Receive Only Antenna
Optional C-band, ku-band, ka-band frequency;
C&Ku dual bands frequency available as option;
Linear or Circular Polarized feed system as option;
2 port or 4 port available as option;
Self-aligning, Stretch-formed aluminum reflector panel;
High reliable and anti-hash environment ability;
Assembled and tested feed system before leaving factory;
Hot-dip Galvanized structural steel;
Compact packaging design for ease and low-cost shipping.
ELECTRICAL SPECIFICATION | |||
Operational Frequency(GHz) | C-Receive | Ku- Receive | |
3.4-4.2 | 10.95-12.75 | ||
Antenna Gain(dB) | 49.9 | 59.9 | |
VSWR | 1.25:1 | 1.3:1 | |
Beam Width: –3dB | 0.54° | 0.182° | |
Polarization | Linear/Circular Polarized | Linear Polarized | |
Axis Ratio for circular Pol. | 0.5dB | ||
Noise Temperature(°K) | 2 port feed | ||
10°EL | 35 | 60 | |
20°EL | 27 | 50 | |
40°EL | 24 | 44 | |
Feed Interface | CPR-229G | WR-75 | |
Feed Insertion Loss(dB) | 0.3 | 0.5 | |
Port Isolation | Isolation between ports for Linear Pol.≥30dBIsolation between ports for circular Pol.≥20dB | ||
XPD | On Axis ≥35dB | ||
Across 1dB beam width ≥33dB | |||
Side lobes | CCIR580 | ||
MECHANICAL SPECIFICATION | |||
Antenna Type | Ring-focus Antenna | ||
Antenna Mount Type | Kingpost pedestal | ||
Surface Accuracy (R.M.S) | ≤0.35mm | ||
Azimuth Travel Range | ± 85° | ||
Elevation Travel Range | 0°~ 90° | ||
Antenna Drive Mode | Motorized | ||
ENVIRONMENTAL SPECIFICATION | |||
Operational Wind | 45mi/h(72km/h)to 60mi/h(97Km/h) | ||
Survival Wind | 125mi/h(200Km/h) | ||
Temperature | -45°~ +60° | ||
Relative Humidity | 0% ~ 100% | ||
Seismic | Horizontal | 0.3g | |
Vertical | 0.15g | ||
Snow | 30mm | ||
Ice | 25mm |
If you’d like to get more information about C/KU dual band receive only antenna, please click here.More C/KU dual band Antenna