Number | Electrical | ||
1 | Item | DCS | UMTS |
2 | Frequency range, MHz | 1710-1880 | 1920-2170 |
3 | Insertion loss, dB | ≤0.30 | ≤0.30 |
4 | Ripple in band | ≤0.30 | |
5 | Return loss, dB | ≥18 | |
6 | Passive Inter-Moduiation | ≤-153 dBc(2x43dBm) | |
7 | Maximum input power – RMS, W | 300 | |
8 | Isolatin,dB | ≥50 | |
9 | Height, depth, width, mm | 289 * 164 * 71 | |
10 | Weight w/o mounting hardware, kg | 3.5 | |
11 | Finish | Gray paint | |
12 | Connectors, RF | 7/16 DIN female | |
13 | Environmental Protection | 3KA | |
14 | DC Pass | 3A (DCS and UMTS) | |
15 | Operating temperature range, °C | -20 to +60 | |
16 | Relative humidity, % | 5-95 | |
17 | Ingress protection | IP66 |
Note:
MARK1 frequency: 1710 MHZ
MARK2 frequency: 1880 MHZ
MARK3 frequency: 1920 MHZ
MARK4 frequency: 2170 MHZ
S11 \ S22 \ S33: standing wave
S21 \ S31: insertion loss
S32: restrain