Electrical specs | ||||
single band | C/Ku dual band | |||
Band | C-band | Ku-band | C-band | Ku-band |
Freq. | 3.4-4.2GHz | 10.7-12.75GHz | 3.4-4.2GHz | 10.7-12.75GHz |
Gain (mid-band) | 47.4dBi | 56.5dBi | 46.9dBi | 56dBi |
VSWR | 1.3:1 | 1.3:1 | 1.5:1 | 1.5:1 |
Beam spacing | 2° | 2° | 3° | |
Antenna noise temp.
(10° EL angle) |
60K | 65K | 70K | 85K |
Cross Pol isolation | 20dB
(Circular Pol) |
30dB
(linear Pol) |
20dB
(Circular Pol) |
27dB
(linear Pol) |
Mechanical Specs | |
Reflector size | 19 meter(chord length) width, 7.3 meter high (arc length 22.8 meter) |
Diameter | 7.3 meter |
Reflector structure | 76 PCS(carbon fiber panel) |
Beam Pointing Accuracy | <0.1° |
Surface accuracy | <0.3mm(RMS), after installation |
Net weight | 9.14t(Weight without frame and foundation template) |
Environment Specs | |
Operating wind speed | 46.8km/h(13m/s), gust 72km/h(20m/s) |
Survival wind speed | 201km/h(56m/s) |
temperature range | -40℃-+60℃ |