3.7-meter C/Ku earth station antenna, which uses a shaped parabolic reflector, provides high gain and exceptional pattern characteristics as well as low VSWR. The panels are made of stretch-formed aluminum sheet and riveted on the precise mould; such structure has the characteristics of higher accuracy and strong rigidity. The reflector is supported by a galvanized steel fixed ormotorizable pedestal that provides the required stiffness forpointing and tracking accuracy, and it can be installed on the ground or rooftop.Antesky earth station antenna systems are available for a wide range of applications including wireless telecommunication service providers, Internet service provider, system operators and broadcasters throughout the world.
Features:
Superior electrical performance
Specialized feed systems
Hot-dip Galvanized structural steel
Guaranteed high-qualified antenna structure
Fixed or motorizable pedestals
Faster and cheaper system implementation
Stainless Steel Hardware
Compact packaging design for ease and low-cost shipping
Responsive customer service support
ELECTRICAL SPECIFICATION | ||||
Diameter | 3.7M | |||
Operating Frequency, GHz | C-Band | Ku-Band | ||
Receive | Transmit | Receive | Transmit | |
3.625~4.2 | 5.85~6.425 | 10.95~12.75 | 14.0~14.5 | |
Gain, Mid-band, dBi | 41.94 | 45.52 | 51.7 | 52.63 |
Polarization | Linear/ Circular | Linear | ||
XPD (on Axis), dB for LP | 35 | 35 | 35 | 35 |
XPD across 1dB Beam Width, dB for LP | 33 | 33 | 33 | 33 |
Axial Ratio (dB) | 1.30 | 1.06 | ||
VSWR | 1.25:1 | 1.25:1 | 1.25:1 | 1.25:1 |
Antenna Noise Temperature, 2-port feed10° Elevation20° Elevation40° Elevation | 36°K30°K25°K | 50°K44°K38°K | ||
-3dB Beam Width | 1.313° | 0.87° | 0.427° | 0.38° |
Tx. Power Capability, KW | 5 | 2 | ||
Feed Interface | CPR-229G | CPR-159G137G | WR-75 | WR-75 |
Feed Insertion Loss, dB | 0.15 | 0.25 | 0.25 | 0.25 |
Isolation, Tx to Rx, dB | 85 | |||
Radiation Pattern:First Sidelobe | CCIR.580-4 | |||
Mechanical Specification |
||||
Antenna Type | Ring Focus Antenna | |||
Antenna Pedestal Type | Kingpost Pedestal | |||
FinishesReflector SurfacePedestal & Back Structure | Aluminum panels with high-diffusing white paintHot dipped Galvanized | |||
Surface Accuracy (RMS) | ≤ 0.35mm | |||
Azimuth | ±85° | |||
Elevation | 0°~90° | |||
Antenna Drive | Manual or Motorized drive | |||
Environmental Specification |
||||
Operational Wind | 72km/h Gusting to 97km/h | |||
Survival Wind | 216km/h | |||
Temperature | – 40°C ~ + 60°C | |||
Relative Humidity | 100% | |||
Solar Radiation | 1135Kcal/ h/ m2 | |||
Seismic (Survival) | 0.3g (H), 0.15g (V) |